essai
test
| D01 | First midterm activity progress report | 1 | UFC | 6 |
| D02 | First periodic management and financial report | 1 | UFC | 12 |
| D03 | First periodic IDM report | 1 | UFC | 12 |
| D04 | Second midterm activity progress report | 1 | UFC | 18 |
| D05 | Second periodic management and financial report | 1 | UFC | 24 |
| D06 | Second periodic IDM report | 1 | UFC | 24 |
| D07 | Third midterm activity progress report | 1 | UFC | 30 |
| D08 | Final management and financial report | 1 | UFC | 36 |
| D09 | Final IDM report | 1 | UFC | 36 |
| D10 | Minutes for all meetings of caENTI | 1 | UFC | 36 |
| D11 | Advertisement and call for papers of the Annual International Conference ALBA IULIA 2006 | 2 | UAB | 1 |
| D12 | Acts of the Annual International Conference ALBA IULIA 2006 (Volume 1, Volume 2) | 2 | UAB | 12 |
| D13 | Advertisement and call for papers of the Annual International Conference HUELVA 2007 | 2 | UHU | 11 |
| D14 | Acts of the Annual International Conference HUELVA 2007 | 2 | UHU | 24 |
| D15 | Advertisement and call for papers of the Annual International Conference BESANツON 2008 | 2 | UFC | 23 |
| D16 | Acts of the Annual International Conference BESANツON 2008 | 2 | UFC | 36 |
| D17 | Intra-consortium web site | 3 | UFC | 4 |
| D18 | Cooperative workspace | 3 | PTE | 4 |
| D19 | First periodic portal editorial report | 3 | UFC | 12 |
| D20 | Second periodic portal editorial report | 3 | UFC | 24 |
| D21 | Final portal editorial report | 3 | UFC | 36 |
| D22 | Territorial Intelligence Portal | 3 | UFC | 36 |
| D23 | State-of-the-art about fundamental methods and tools of spatial analysis and of processing of territorial information within the social sciences and humanities | 4 | UFC | 10 |
| D24 | State-of-the-art about of territorial information available on internet and sources in Europe | 4 | ULG | 10 |
| D25 | Activity report about evaluation of projects funded by the European Commission and of existing information in the GDs that might be relevant in the field of territorial intelligence (March-December 2006) | 4 | UFC | 10 |
| D26 | State-of-the-art about the concept of territory and the process of territorialisation | 4 | UNISA | 10 |
| D27 | State-of-the-art about the notion of competitiveness of territory | 4 | PTE | 10 |
| D28 | Inventory of fundamental methods and tools of spatial analysis and of processing of territorial information within the social sciences and humanities in Europe | 4 | UFC | 22 |
| D29 | Reasoned catalogue of territorial information available on internet and sources in Europe | 4 | ULG | 22 |
| D30 | Evaluation report on EC relevant projects and GD information (March-December 2007) | 4 | UFC | 22 |
| D31 | Report about the concept of territory and the process of "territorialisation" | 4 | UNISA | 22 |
| D32 | Report about the notion of competitiveness of territory | 4 | PTE | 22 |
| D33 | Final scientific report of synthesis on territorial intelligence | 4 | PTE | 36 |
| D34 | Report on research context and practice UFC. Catalogues of experiences | 5 | UFC | 10 |
| D35 | Report on research context and practice UHU. Catalogues of experiences | 5 | UHU | 10 |
| D36 | Report on research context and practice ULG. Catalogues of experiences | 5 | ULG | 10 |
| D37 | Report on research context and practice PTE. Catalogues of experiences | 5 | PTE | 10 |
| D38 | Report on research context and practice UAB. Catalogues of experiences | 5 | UAB | 10 |
| D39 | Report on research context and practice UNISA. Catalogues of experiences | 5 | UNISA | 10 |
| D40 | Analysis of the Application of the Governance Principles of Sustainable Development to Territorial Research-Action | 5 | UHU | 10 |
| D41 | Report on evaluation of the Quality Letter. UFC team conclusions | 5 | UFC | 22 |
| D42 | Report on evaluation of the Quality Letter. UHU team conclusions | 5 | UHU | 22 |
| D43 | Report on evaluation of the Quality Letter. ULG team conclusions | 5 | ULG | 22 |
| D44 | Report on evaluation of the Quality Letter. PTE team conclusions | 5 | PTE | 22 |
| D45 | Report on evaluation of the Quality Letter. UAB team conclusions | 5 | UAB | 22 |
| D46 | Report on evaluation of the Quality Letter. UNISA team conclusions | 5 | UNISA | 22 |
| D47 | caENTI Quality Letter of Action-Research favouring Territorial Governance of Sustainable Development | 5 | UHU | 22 |
| D48 | Catalogue of participation research-action methodologies, especially those suitable for territorial intelligence development | 5 | UHU | 28 |
| D49 | Catalogue of technological tools for territorial intelligence development | 5 | UHU | 28 |
| D50 | Video: "Research is at territories intelligence service" | 5 | UHU | 31 |
| D51 | European contents specification for a "CATALYSE"guide for diagnosis and evaluation | 6 | UFC | 6 |
| D52 | European contents specifications of an on line territorial repertory of services | 6 | UFC | 10 |
| D53 | List of territorial indicators available on internet for comparison with CATALYSE Data | 6 | UFC | 10 |
| D54 | Specifications for the software "PRAGMA"of quantitative collection and treatment software | 6 | UFC | 10 |
| D55 | Conceptual and methodological specifications for a Territorial Information Community System, including technical specifications for integration of "PRAGMA"with the software of qualitative data analysis "ANACONDA" | 6 | UFC | 10 |
| D56 | Guidance notes for the use of CATALYSE information and tools | 6 | UFC | 10 |
| D57 | Specifications for a European on-line Inclusion Itinerary Accompaniment File | 6 | UFC | 22 |
| D58 | "CATALYSE Toolkit". Specifications for the processing and editorial chain from territorial data to results | 6 | UFC | 22 |
| D59 | Portal on institutional territorial indicators available on internet in Europe | 6 | UFC | 36 |
| D60 | Specifications for a Territorial Information System | 6 | UFC | 36 |
| D61 | Report on feasibility of a European Observatory of the Rural Schools |








